STANDARD GEMSTONE SIZES USED IN JEWELRY
| CUT | MM SIZES | |||||||||||||||||||||||
| ROUND | 2 | 2.25 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 18 | 20 | 22 |
| OVAL | 4 x 3 | 5 x 3 | 6 x 4 | 7 x 5 | 8 x 6 | 9 x 6 | 10 x 8 | 11 x 7 | 12 x 8 | 13 x 8 | 14 x 9 | 15 x 10 | 17 x 11 | 17 x 13 | 18 x 12 | 19 x 12 | 20 x 12 | 20 x 13 | 22 x 14 | 24 x 16 | 24 x 18 | - | - | - |
| MARQUISE | 4 x 2 | 5 x 3 | 6 x 3 | 7 x 4 | 8 x 4 | 9 x 5 | 10 x 5 | 11 x 5.5 | 12 x 6 | 13 x 6 | 14 x 7 | 16 x 8 | 18 x 9 | 20 x 10 | - | - | - | - | - | - | - | - | - | - |
| EMERALD | 4 x 3 | 5 x 3 | 6 x 4 | 7 x 5 | 8 x 6 | 9 x 7 | 10 x 8 | 12 x 10 | 14 x 10 | 16 x 12 | 18 x 13 | 20 x 15 | 22 x 16 | 24 x 17 | 25 x 18 | - | - | - | - | - | - | - | - | - |
| PEAR | 5 x 3 | 6 x 4 | 7 x 5 | 8 x 5 | 9 x 6 | 10 x 7 | 12 x 8 | 13 x 9 | 14 x 9 | 15 x 10 | 16 x 12 | 17 x 13 | 18 x 13 | 20 x 12 | - | - | - | - | - | - | - | - | - | - |
| HEART | 3 x 3 | 3.5 x 3.5 | 4 x 4 | 4.5 x 4.5 | 5 x 5 | 5.5 x 5.5 | 6 x 6 | 6.5 x 6.5 | 7 x 7 | 7.5 x 7.5 | 8 x 8 | 8.5 x 8.5 | 9 x 9 | 9.5 x 9.5 | 10 x 10 | 11x 11 | 12 x 12 | 15 x 15 | 16 x 16 | 18 x 18 | 20 x 20 | - | - | - |
| SQUARE / PRINCESS | 2.5 x 2.5 | 2.75 x 2.75 | 3 x 3 | 3.5 x 3.5 | 4 x 4 | 4.5 x 4.5 | 5 x 5 | 5.5 x 5.5 | 6 x 6 | 6.5 x 6.5 | 7 x 7 | 7.5 x 7.5 | 8 x 8 | 8.5 x 8.5 | 9 x 9 | 9.5 x 9.5 | 10 x 10 | 11 x 11 | 12 x 12 | - | - | - | - | - |
| TRILLION | 3 x 3 | 3.5 x 3.5 | 4 x 4 | 4.5 x 4.5 | 5 x 5 | 5.5 x 5.5 | 6 x 6 | 6.5 x 6.5 | 7 x 7 | 7.5 x 7.5 | 8 x 8 | 8.5 x 8.5 | 9 x 9 | 9.5 x 9.5 | 10 x 10 | 11 x 11 | 12 x12 | - | - | - | - | - | - | - |
WebSite / Page Copyright 2006 - 2008. ORIONS GEMZ AND JEWELRY - ALL RIGHTS RESERVED - ORDERING / CONTACT INFORMATION --> http://www.orionsgemz.com/orders.html